size guide
Find your ideal fit using our body measurement and international conversion guide.
Body Measurements
All measurements are in cm
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 80–84 | 84–88 | 88–92 | 92–96 | 96–100 |
| Waist | 62–66 | 66–70 | 70–74 | 74–78 | 78–82 |
| Hip | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 |
International Conversion
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 |
| UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
How to Measure
- Chest
- Measure around the fullest part of your chest.
- Waist
- Measure around the narrowest part of your waist.
- Hip
- Measure around the fullest part of your hips.
Use a soft tape measure and keep it level against the body without pulling too tightly.
Fit Advice
If you are between sizes, we recommend choosing the larger size for a more relaxed fit.
For more tailored styles, use your chest and shoulder fit as the primary reference.

